| Bathrooms | Bedrooms | Price | Location Address |
|---|---|---|---|
| 1 | 1 | AED1,800,000 | HOT DEAL | GENUINE RESALE | HANDOVER Q1 2027 340 Riverside Crescent, Sobha Hartland II |
| 3 | 2 | AED3,300,000 | GENUINE RESALE | MID – FLOOR | HANDOVER Q4 2026 Sobha One Tower E |
| 2 | 2 | AED2,100,000 | RENTED | 2 BEDROOM | EMIRATES GOLF COURSE VIEW Marina Heights, Dubai Marina |
| 2 | 1 | AED650,000 | PARTIAL LAKE VIEW | UNFURNISHED | 2 BALCONY Champions Tower, Dubai Sports City, Dubai Sports City |
| 1 | 1 | AED2,550,000 | FULLY FURNISHED | CITY VIEW | 1 BEDROOM APARTMENT Kempinski Central Avenue |
| 1 | 1 | AED1,550,000 | LUXURIOUS | HIGH FLOOR | 1 BEDROOM APARTMENT Sobha Orbis, Motor City |
Modern Living with a Touch of ElegancePearl House 4 by Imtiaz Developments is an exceptional…
Discover Silva by Dubai Creek Harbour Experience the perfect blend of sophistication and serenity at Silva by Dubai…
Welcome to Ashley Hills by TownX Ashley Hills by TownX is an exclusive residential community in Dubai designed…
Recent Comments