Bathrooms | Bedrooms | Price | Location Address |
---|---|---|---|
3 | 3 | AED8,000,000 8000000 | HANDOVER ON Q3 2022 |CORNER UNIT | 3BED TOWNHOUSE Sur La Mer, LA MER |
2 | 1 | AED1,900,000 1900000 | LOW FLOOR | FURNISHED 1 BEDROOM | SEA & AIN DUBAI VIEW 52 42 Tower 1, Dubai Marina |
5 | 5 | AED4,200,000 4200000 | TYPE B | INDEPENDENT 5 BEDROOM VILLA + GUEST ROOM | LIVING LEGENDS B Villas, Living Legends |
2 | 1 | AED705,000 705000 | GREAT INVESTMENT | LARGE 1 BEDROOM | JLT CLUSTER B Lake View, Jumeirah Lake Towers (JLT) |
10 | 7 | AED27,235,000 27235000 | WELCOME HOME TO LUXURY | 7 BEDROOM MANSION | HANDOVER Q2 2024 Cavalli EState, Damac Hills |
7 | 5 | AED19,000,000 19000000 | CONTEMPORARY STYLE | 5 BR + MAID’S ROOM | TYPE B Sobha Hartland Forest Villas, Mohammed Bin Rashid City |
Owning a property in Dubai has become an easy feat for interested foreign and local investors as the…
Dubai, the new global hotspot has become one of the most desirable destinations to visit as well as…
Dubai is home to millions of expatriates and hundreds of global enterprises from all around the world. A…
Recent Comments